Student Loan Interest Deduction Calculator
You can deduct up to $2,500 of student loan interest for 2026, and you don’t have to itemize to get it. The catch is the phase-out. Above $85,000 of modified AGI the cap starts shrinking, and by $100,000 it’s gone.
The raise that costs you twice
Inside the band, an extra dollar of income hits you twice. It gets taxed, and it also destroys part of the deduction that was shielding your other income.
These rates are our own arithmetic on the proportional reduction in 26 U.S.C. 221(b)(2)(B). The IRS doesn’t publish them.
Every step of the phase-out band
The revenue procedure prints the two endpoints of each band and stops there. Here is every step in between. Scroll the table, or use the calculator above if you just want your number.
| Modified AGI | Deduction allowed | Tax saved at 22% |
|---|---|---|
| $85,000 | $2,500.00 | $550.00 |
| $85,500 | $2,416.67 | $531.67 |
| $86,000 | $2,333.33 | $513.33 |
| $86,500 | $2,250.00 | $495.00 |
| $87,000 | $2,166.67 | $476.67 |
| $87,500 | $2,083.33 | $458.33 |
| $88,000 | $2,000.00 | $440.00 |
| $88,500 | $1,916.67 | $421.67 |
| $89,000 | $1,833.33 | $403.33 |
| $89,500 | $1,750.00 | $385.00 |
| $90,000 | $1,666.67 | $366.67 |
| $90,500 | $1,583.33 | $348.33 |
| $91,000 | $1,500.00 | $330.00 |
| $91,500 | $1,416.67 | $311.67 |
| $92,000 | $1,333.33 | $293.33 |
| $92,500 | $1,250.00 | $275.00 |
| $93,000 | $1,166.67 | $256.67 |
| $93,500 | $1,083.33 | $238.33 |
| $94,000 | $1,000.00 | $220.00 |
| $94,500 | $916.67 | $201.67 |
| $95,000 | $833.33 | $183.33 |
| $95,500 | $750.00 | $165.00 |
| $96,000 | $666.67 | $146.67 |
| $96,500 | $583.33 | $128.33 |
| $97,000 | $500.00 | $110.00 |
| $97,500 | $416.67 | $91.67 |
| $98,000 | $333.33 | $73.33 |
| $98,500 | $250.00 | $55.00 |
| $99,000 | $166.67 | $36.67 |
| $99,500 | $83.33 | $18.33 |
| $100,000 | $0.00 | $0.00 |
31 rows in $500 steps, from $85,000 to $100,000.
| Modified AGI | Deduction allowed | Tax saved at 22% |
|---|---|---|
| $175,000 | $2,500.00 | $550.00 |
| $176,000 | $2,416.67 | $531.67 |
| $177,000 | $2,333.33 | $513.33 |
| $178,000 | $2,250.00 | $495.00 |
| $179,000 | $2,166.67 | $476.67 |
| $180,000 | $2,083.33 | $458.33 |
| $181,000 | $2,000.00 | $440.00 |
| $182,000 | $1,916.67 | $421.67 |
| $183,000 | $1,833.33 | $403.33 |
| $184,000 | $1,750.00 | $385.00 |
| $185,000 | $1,666.67 | $366.67 |
| $186,000 | $1,583.33 | $348.33 |
| $187,000 | $1,500.00 | $330.00 |
| $188,000 | $1,416.67 | $311.67 |
| $189,000 | $1,333.33 | $293.33 |
| $190,000 | $1,250.00 | $275.00 |
| $191,000 | $1,166.67 | $256.67 |
| $192,000 | $1,083.33 | $238.33 |
| $193,000 | $1,000.00 | $220.00 |
| $194,000 | $916.67 | $201.67 |
| $195,000 | $833.33 | $183.33 |
| $196,000 | $750.00 | $165.00 |
| $197,000 | $666.67 | $146.67 |
| $198,000 | $583.33 | $128.33 |
| $199,000 | $500.00 | $110.00 |
| $200,000 | $416.67 | $91.67 |
| $201,000 | $333.33 | $73.33 |
| $202,000 | $250.00 | $55.00 |
| $203,000 | $166.67 | $36.67 |
| $204,000 | $83.33 | $18.33 |
| $205,000 | $0.00 | $0.00 |
31 rows in $1,000 steps, from $175,000 to $205,000.
Why 22 percent values the whole table
One rate covers every row because both bands sit inside a single bracket from end to end. That isn’t an assumption. It’s what the 2026 tables say once you subtract the standard deduction.
| Filing status | Taxable income across the band | The 22% bracket runs |
|---|---|---|
| Single | $68,900 to $83,900 | $50,400 to $105,700 |
| Joint | $142,800 to $172,800 | $100,800 to $211,400 |
Standard deduction of $16,100 single and $32,200 joint, per Rev. Proc. 2025-32 section 4.14.
What changed from last year
The single band didn’t move at all. Both ends read the same for 2025 and 2026. The joint band moved up $5,000 at each end.
| Filing status | 2025 band | 2026 band |
|---|---|---|
| Single | $85,000 to $100,000 | $85,000 to $100,000 |
| Joint | $170,000 to $200,000 | $175,000 to $205,000 |
How to work out your modified AGI
For this deduction, modified AGI starts from your AGI and adds a few things back. Most people never touch the add-backs.
Who can claim it
How your deduction is calculated
Where these numbers come from
Code recomputes every figure on this page from these five sources at build time. Nothing is typed into the copy by hand. Read them yourself.
- IRS Rev. Proc. 2025-32 section 4.29, where the 2026 cap and phase-out thresholds come from
- IRS Rev. Proc. 2024-40 section 2.30, the 2025 thresholds used for the prior-year comparison
- 26 U.S.C. 221(b)(2)(B), the statute that makes the phase-out proportional
- IRS Publication 970 chapter 4, modified AGI and Worksheet 4-1
- IRS Topic no. 456, the eligibility rules and the lesser-of-2500 rule
Ready to file? Compare tax software
You computed your deduction. These handle the 1098-E and the rest of your return.
Affiliate disclosure: we may earn a commission at no cost to you.
Other breaks you might qualify for
Estimates only, not tax advice. Figures are the 2026 IRS ones, a $2,500 cap phasing out from $85,000 of modified AGI single and $175,000 joint. A deduction lowers taxable income, so it is worth its size times your marginal rate rather than a dollar off your bill. State tax is not modelled. Check with a tax professional or your software before you file.